Trek FX 3 Gen 4
Details
FX 3 is a versatile hybrid bike that's primed for performance, comfort, and utility. It has features like a lightweight aluminum frame, a carbon fork, a 1x drivetrain, and powerful disc brakes that stop in any weather. It's a commuting pro if you want it to be, or the perfect fitness companion on pavement and rail trails.
IT'S RIGHT FOR YOU IF…
You're a commuter or fitness rider who’s having fun spending more time in the saddle. You want a great-looking bike that's versatile, comfortable, and built with quality parts that will perform on longer rides.
THE TECH YOU GET
A lightweight aluminum frame, a carbon fork, hydraulic disc brakes for all-weather stopping power, and a simple 1x drivetrain that ditches the front derailleur for less clutter and easier operation. Don't worry, with the wide-range 11-46 cassette still gives you all the gears you need to conquer hills and crush flats. Plus, you get vibration-absorbing handlebars with ergonomic grips for more comfort on every ride.
THE FINAL WORD
FX 3 is a lightweight and fast fitness bike, commuter, and neighborhood cruiser all in one. For all the great things about this bike, the best tech upgrade is the simple-yet-capable 1x10 drivetrain.
WHY YOU'LL LOVE IT
- The 1x drivetrain gives you all the gears you need and none you don’t
- It's easy to accessorize with a MIK rear rack, a kickstand, fenders, lights, and more!
- It's versatile and does whatever you want it to do, whether that's riding for fitness, commuting, or cruising to the farmer's market to pick up groceries
- The cables are routed internally, which protects them from the elements and adds to the bike's sleek look
Frame size letter | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c |
Seat tube (cm) | 37.5 | 42 | 46.5 | 52 | 58.5 |
Seat tube angle | 74.5° | 74.0° | 73.5° | 72.5° | 72.0° |
Head tube length (cm) | 14 | 16.5 | 19 | 21.5 | 24 |
Head angle | 70.5° | 71.0° | 71.5° | 72.5° | 73.0° |
Effective top tube (cm) | 54.3 | 56.3 | 58.3 | 61.3 | 63.5 |
Bottom bracket height (cm) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Bottom bracket drop (cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Chainstay length (cm) | 44.7 | 44.7 | 44.7 | 44.7 | 44.7 |
Offset (cm) | 5 | 5 | 5 | 5 | 5 |
Trail (cm) | 7.1 | 6.8 | 6.4 | 5.8 | 5.5 |
Wheelbase (cm) | 105.9 | 107 | 108 | 108.7 | 109.7 |
Standover (cm) | 71.5 | 75.4 | 79.1 | 83.6 | 88.4 |
Frame reach (cm) | 38.5 | 39.3 | 39.9 | 40.9 | 41.6 |
Frame stack (cm) | 56.8 | 59.4 | 62 | 64.8 | 67.3 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 147 - 155 | 4'10" - 5'1" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 186 | 5'9" - 6'1" |
Specs
Pedals | Bontrager City pedals |
---|---|
Fork | FX carbon, flat-mount disc, rack mounts, 410mm axle-to-crown, ThruSkew 5mm QR |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Tubeless Ready Disc, 32-hole, Presta valve |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Chain | Shimano LG500, 9/10/11 speed |
Frame | Alpha Gold Aluminum, internal cable routing, rack & fender mounts, post mount disc, kickstand mount, 135x5mm QR |
Tires | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
Brakes | Shimano hydraulic disc, MT201 lever, UR300 caliper // Shimano hydraulic disc, MT201 lever, UR300 caliper |
Rotors | Shimano RT26, 6-bolt, 160mm |
Saddle | Bontrager H1 |
Crankset | Prowheel alloy, 40T narrow-wide ring, 170mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Shifters | Shimano CUES U6000 w/optical gear display, 10 speed |
Handlebars | Bontrager Satellite Plus IsoZone, alloy, 31.8mm, 15mm rise, 600mm width |
Tape/Grips | Bontrager Satellite IsoZone Plus, lock-on, ergonomic // |
Rear Derailleur | Shimano CUES U6000 GS |
Cassette/Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Galactic Grey / Large / 700c | 768682560662 | 5293080 | FX3224148144 |
Hex Blue / X-Large / 700c | 768682581421 | 5293093 | FX3187512504 |
Hex Blue / Large / 700c | 768682581568 | 5293092 | FX3178601654 |
Galactic Grey / Medium / 700c | 768682561102 | 5293079 | FX322997954 |
Galactic Grey / XX-Large / 700c | 768682561027 | 5293082 | FX3247588784 |
Hex Blue / XX-Large / 700c | 768682581308 | 5293094 | FX3192518234 |
Galactic Grey / X-Large / 700c | 768682560709 | 5293081 | FX3239535584 |
Galactic Grey / Small / 700c | 768682560822 | 5293078 | FX3223418484 |
Hex Blue / Medium / 700c | 768682581261 | 5293091 | FX3177887524 |